Release Radar³
Every Dynamics 365 Finance feature on the official Microsoft release plan — classified by Finance module, scored for consultant impact and Swiss relevance, with a full change history. Interpretation is marked as dX365³ Analysis and never presented as a Microsoft statement.
Tracked features
57
Changed recently
57
High impact
2
Swiss relevant
0
Filters
57 of 57 features
Finance features
Newly changed features are highlighted
| Feature | Module | Status | Preview | GA | Impact | Swiss | Score | Last change |
|---|---|---|---|---|---|---|---|---|
| Use the regulatory update for Payment Practices Reporting in the United Kingdom 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | - | 18 Nov 2025 | Medium | None | 62 | 12 Aug 2026 |
| Use the regulatory update for JPK‑V7(3) schema - VAT declaration for Poland 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | - | 01 Jan 2026 | Medium | None | 62 | 12 Aug 2026 |
| Use the enhanced Poland JPK KR PD annual regulatory report 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 01 Apr 2025 | 01 Oct 2025 | Medium | None | 62 | 12 Aug 2026 |
| Use regulatory update of the Audit File Financial - XAF 4 for Netherlands from 2026 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | - | 31 Dec 2025 | High | None | 72 | 12 Aug 2026 |
| Support for enum handling in GroupBy aggregations in Electronic reporting 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 24 Oct 2025 | 26 Dec 2025 | Low | None | 42 | 12 Aug 2026 |
| Standardize transfer of accounting data for Sweden 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 24 Oct 2025 | 26 Dec 2025 | Medium | None | 61 | 12 Aug 2026 |
| Report EU Sales list for Germany in CSV format 2025 Release Wave 2New | Electronic Reporting | Released | - | 04 Nov 2025 | Medium | Low | 68 | 12 Aug 2026 |
| Replication of file destination settings in Electronic reporting 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 24 Oct 2025 | 26 Dec 2025 | Medium | None | 60 | 12 Aug 2026 |
| Print the Italian Fiscal Journal as a PDF 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 27 Nov 2025 | 26 Dec 2025 | Medium | None | 67 | 12 Aug 2026 |
| Meet requirements of tax reform in Brazil in 2026 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 01 Oct 2025 | 01 Dec 2025 | Medium | None | 54 | 12 Aug 2026 |
| Meet requirements for electronic invoicing in Singapore 2025 Release Wave 2NewAnalysis pending | E-Invoicing | Released | 03 Oct 2025 | 01 Mar 2026 | Low | None | 33 | 12 Aug 2026 |
| Include general journal settlements in Polish payment terms report 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 24 Oct 2025 | 26 Dec 2025 | Medium | None | 60 | 12 Aug 2026 |
| Implement 2026 tax changes in electronic invoicing for Brazil 2025 Release Wave 2NewAnalysis pending | E-Invoicing | Released | 01 Oct 2025 | 01 Dec 2025 | Medium | None | 51 | 12 Aug 2026 |
| Expand country coverage to Turkiye 2025 Release Wave 2NewAnalysis pending | E-Invoicing | Released | 25 Apr 2025 | 03 Oct 2025 | Medium | None | 56 | 12 Aug 2026 |
| Enable built‑in prerequisite check in Configuration repository 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 26 Jan 2026 | 13 Mar 2026 | Medium | None | 60 | 12 Aug 2026 |
| Define application of exchange rates in Intrastat reporting 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 24 Oct 2025 | 26 Dec 2025 | Medium | None | 68 | 12 Aug 2026 |
| Customizing query timeouts in Electronic reporting 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 24 Oct 2025 | 26 Dec 2025 | Low | None | 39 | 12 Aug 2026 |
| Convert Excel documents to PDF format 2025 Release Wave 2NewAnalysis pending | Electronic Reporting | Released | 01 Apr 2025 | 01 Oct 2025 | Low | None | 36 | 12 Aug 2026 |
| Comply with e-invoicing requirements in Poland 2025 Release Wave 2NewAnalysis pending | E-Invoicing | Released | - | 22 Dec 2025 | Medium | None | 59 | 12 Aug 2026 |
| Stocked item support with project 2025 Release Wave 2NewAnalysis pending | Financial Reporting | Public Preview | 26 Dec 2025 | - | Low | None | 33 | 12 Aug 2026 |
| Reconcile accounts faster using the enhanced Account reconciliation agent 2025 Release Wave 2NewAnalysis pending | Cash and Bank Management | Public Preview | 24 Oct 2025 | - | Medium | None | 45 | 12 Aug 2026 |
| Improve bank account lifecycle management 2025 Release Wave 2NewAnalysis pending | Cash and Bank Management | Released | 31 Jul 2024 | 26 Dec 2025 | Medium | None | 54 | 12 Aug 2026 |
| Expand the use of financial tags 2025 Release Wave 2NewAnalysis pending | Financial Reporting | Released | - | 05 Dec 2025 | Low | None | 36 | 12 Aug 2026 |
| MCP for ERP Analytics 2025 Release Wave 2NewAnalysis pending | Financial Reporting | Public Preview | 29 Jan 2026 | 01 Dec 2026 | Low | None | 41 | 12 Aug 2026 |
| Manage assets using the Acquire to Dispose data model 2025 Release Wave 2NewAnalysis pending | Financial Reporting | Generally Available | 27 Mar 2026 | 01 May 2026 | Medium | None | 58 | 12 Aug 2026 |
| Improve planning with next-gen data model builder 2025 Release Wave 2NewAnalysis pending | Financial Reporting | Released | - | 07 Nov 2025 | Medium | None | 54 | 12 Aug 2026 |
| Empower users with generative help and guidance within Business performance analytics 2025 Release Wave 2NewAnalysis pending | Financial Reporting | Released | 30 Aug 2024 | 31 Oct 2025 | Medium | None | 48 | 12 Aug 2026 |
| Automate final budget planning step with budget write-back 2025 Release Wave 2NewAnalysis pending | Cash and Bank Management | Released | - | 07 Nov 2025 | Low | None | 43 | 12 Aug 2026 |
| Unified e‑invoicing integration framework 2026 Release Wave 1NewAnalysis pending | E-Invoicing | Generally Available | 01 Jun 2026 | 01 Aug 2026 | Medium | None | 69 | 12 Aug 2026 |
| Tax calculation enhancements 2026 Release Wave 1NewAnalysis pending | Electronic Reporting | Public Preview | 24 Apr 2026 | - | Medium | None | 64 | 12 Aug 2026 |
| Support customer prepayment invoices in e-invoicing 2026 Release Wave 1NewAnalysis pending | E-Invoicing | Upcoming | - | 01 Sept 2026 | Medium | None | 69 | 12 Aug 2026 |
| Meet requirements of tax reform in Brazil in 2027 2026 Release Wave 1NewAnalysis pending | Electronic Reporting | Upcoming | 01 Sept 2026 | 01 Oct 2026 | Medium | None | 64 | 12 Aug 2026 |
| Meet requirements for e-invoicing and e-reporting in France 2026 Release Wave 1NewAnalysis pending | E-Invoicing | Generally Available | 29 Apr 2026 | 24 Jul 2026 | Medium | None | 63 | 12 Aug 2026 |
| Enhance Electronic Reporting with new capabilities 2026 Release Wave 1New | Electronic Reporting | Upcoming | - | 01 Sept 2026 | Medium | Low | 72 | 12 Aug 2026 |
| Create faster XAF audit files for Netherlands 2026 Release Wave 1New | Electronic Reporting | Generally Available | - | 05 Jun 2026 | Medium | None | 68 | 12 Aug 2026 |
| Transfer fixed assets between legal entities and adjust reporting currency amounts 2026 Release Wave 1NewAnalysis pending | Fixed Assets | Public Preview | 01 Jul 2026 | 01 Sept 2026 | Low | None | 43 | 12 Aug 2026 |
| Track branch-level registration IDs on invoices in a single legal entity 2026 Release Wave 1NewAnalysis pending | E-Invoicing | Generally Available | - | 05 Jun 2026 | Medium | None | 69 | 12 Aug 2026 |
| Preview automatic bank reconciliation matching results 2026 Release Wave 1NewAnalysis pending | Cash and Bank Management | Public Preview | 01 Aug 2026 | - | Low | None | 44 | 12 Aug 2026 |
| Inquire about purchase orders processed during purchase order year-end 2026 Release Wave 1NewAnalysis pending | Cash and Bank Management | Generally Available | - | 05 Jun 2026 | Low | None | 44 | 12 Aug 2026 |
| Improved performance for selecting bridge transactions during the bank clearance process 2026 Release Wave 1NewAnalysis pending | Cash and Bank Management | Upcoming | - | 01 Sept 2026 | Medium | None | 50 | 12 Aug 2026 |
| Improved performance for bridge transaction selection during the bank clearance process 2026 Release Wave 1NewAnalysis pending | Cash and Bank Management | Upcoming | - | 01 Sept 2026 | Medium | None | 50 | 12 Aug 2026 |
| Improve accuracy and tax compliance for prepayment invoicing 2026 Release Wave 1NewAnalysis pending | Tax | Generally Available | 01 Aug 2026 | 01 Aug 2026 | Medium | None | 62 | 12 Aug 2026 |
| Enhancements to subscription billing 2026 Release Wave 1NewAnalysis pending | Subscription Billing | Upcoming | 01 Sept 2026 | - | Low | None | 43 | 12 Aug 2026 |
| Enhancements to Invoice capture 2026 Release Wave 1NewAnalysis pending | Tax | Upcoming | 01 Sept 2026 | - | Medium | None | 63 | 12 Aug 2026 |
| Enhancements to financial tags 2026 Release Wave 1NewAnalysis pending | Financial Reporting | Upcoming | - | 01 Sept 2026 | Medium | None | 46 | 12 Aug 2026 |
| Enhancements to Account reconciliation agent 2026 Release Wave 1NewAnalysis pending | Cash and Bank Management | Public Preview | 30 Apr 2025 | 01 Sept 2026 | Medium | None | 55 | 12 Aug 2026 |
| Enable cash discounts for settling customer invoice matching rules for bank reconciliation 2026 Release Wave 1NewAnalysis pending | Cash and Bank Management | Generally Available | - | 05 Jun 2026 | Medium | None | 67 | 12 Aug 2026 |
| Detect corruption in source document budget control tracking 2026 Release Wave 1NewAnalysis pending | General Ledger | Upcoming | - | 01 Sept 2026 | Medium | None | 50 | 12 Aug 2026 |
| Delay settlement from journal posting 2026 Release Wave 1NewAnalysis pending | Cash and Bank Management | Public Preview | 01 Aug 2026 | - | Medium | None | 52 | 12 Aug 2026 |
| Clear bridged customer payments automatically during bank reconciliation 2026 Release Wave 1NewAnalysis pending | Cash and Bank Management | Upcoming | - | 01 Sept 2026 | Medium | None | 50 | 12 Aug 2026 |
| Automatic clearing of centralized bridged vendor payments during bank reconciliation 2026 Release Wave 1NewAnalysis pending | Cash and Bank Management | Generally Available | - | 05 Jun 2026 | Medium | None | 52 | 12 Aug 2026 |
| Use managed extensibility of data models 2026 Release Wave 1NewAnalysis pending | Tax | Public Preview | 01 Aug 2026 | 01 Sept 2026 | Medium | None | 58 | 12 Aug 2026 |
| Try the new financial planning and analysis planning experience in Power BI 2026 Release Wave 1NewAnalysis pending | Financial Reporting | Generally Available | - | 01 Jul 2026 | Medium | None | 46 | 12 Aug 2026 |
| Streamline Dynamics 365 finance and operations apps integration 2026 Release Wave 1NewAnalysis pending | Financial Reporting | Generally Available | - | 01 Jul 2026 | Low | None | 40 | 12 Aug 2026 |
| Manage assets using the Acquire to Dispose data model 2026 Release Wave 1NewAnalysis pending | Financial Reporting | Generally Available | 27 Mar 2026 | 01 May 2026 | Medium | None | 58 | 12 Aug 2026 |
| Get support for multiple languages in Business performance analytics 2026 Release Wave 1NewAnalysis pending | Financial Reporting | Public Preview | 01 Aug 2026 | 01 Sept 2026 | Medium | None | 61 | 12 Aug 2026 |
| Deploy preconfigured demo assets for Business performance planning 2026 Release Wave 1NewAnalysis pending | Financial Reporting | Generally Available | - | 01 Jul 2026 | Medium | None | 46 | 12 Aug 2026 |
Detected changes
Deploy preconfigured demo assets for Business performance planning
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentGenerally Available
12 Aug 2026
Get support for multiple languages in Business performance analytics
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentPublic Preview
12 Aug 2026
Manage assets using the Acquire to Dispose data model
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentGenerally Available
12 Aug 2026
Streamline Dynamics 365 finance and operations apps integration
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentGenerally Available
12 Aug 2026
Try the new financial planning and analysis planning experience in Power BI
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentGenerally Available
12 Aug 2026
Use managed extensibility of data models
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentPublic Preview
12 Aug 2026
Automatic clearing of centralized bridged vendor payments during bank reconciliation
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentGenerally Available
12 Aug 2026
Clear bridged customer payments automatically during bank reconciliation
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentUpcoming
12 Aug 2026
Delay settlement from journal posting
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentPublic Preview
12 Aug 2026
Detect corruption in source document budget control tracking
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentUpcoming
12 Aug 2026
Enable cash discounts for settling customer invoice matching rules for bank reconciliation
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentGenerally Available
12 Aug 2026
Enhancements to Account reconciliation agent
Microsoft added this feature to the Dynamics 365 Finance release plan.
Previous—CurrentPublic Preview
12 Aug 2026
Microsoft information is taken from the official Dynamics 365 release plan on Microsoft Learn and can change at any time. Everything labelled dX365³ Analysis is our own interpretation, not a Microsoft statement.